| STATE | TOTAL | CONG+ | BJP+ | TF | FF | Rest |
| | | | | | | |
| U.P. | 80 | 13 | 12 | 40 | 15 | -------- |
| M’RASHTRA | 48 | 26 | 20 | 01 | ------ | 01 |
| W.B. | 42 | 12 | ----- | 30 | ------ | -------- |
| A.P. | 42 | 12 | ------- | | ------- | -------- |
| | 40 | 02 | 30 | -------- | 08 | -------- |
| | 40 | 09 | -------- | 31 | ------- | -------- |
| M.P. | 29 | 09 | 20 | ------- | ------- | -------- |
| K’TAKA | 28 | 06 | 18 | 04 | ------ | -------- |
| GUJRAT | 26 | 06 | 20 | ------ | ------- | ------ |
| R’STHAN | 25 | 18 | 06 | 01 | ------ | ------- |
| ORISSA | 21 | 10 | 01 | 10 | ------ | ------- |
| KERALA | 20 | 12 | ------ | 08 | ------- | ------- |
| | 14 | 08 | 05 | 01 | ----- | ------- |
| JHARKHAND | 14 | 02 | 12 | ------- | -------- | ------- |
| | 14 | 03 | 10 | 01 | ------- | ------- |
| CHATTISGARH | 11 | 02 | 09 | ------- | ------ | ------ |
| HARYANA | 10 | 04 | 05(2+3) | 01 | ------ | |
| | 07 | 06 | 01 | ----- | ------ | ------ |
| J&K | 06 | 04 | 01 | ------- | ------ | 01 |
| U’KHAND | 05 | 02 | 03 | ------- | ------ | ------- |
| H.P. | 04 | 01 | 03 | ------ | ------- | ------- |
| | 02 | 02 | 00 | ----- | ------ | ------ |
| TRIPURA | 02 | --- | ------- | 02 | ------ | ----- |
| AR.P. | 02 | 02 | ---- | ------ | ------ | ------- |
| OTHER | 11 | 06 | 02 | ----- | ----- | 03 |
| | | | | | | |
| TOTAL | 543 | 177 (152+25) | 178 (135+43) | 160 | 23 | 05 |
POST 16TH MAY POSSIBILITIES CONG GOVT 1 = 177 + 23 + 010 (BJD) + OTHERS = 210+ CONG GOVT 2 = 172 + 23 + 010 + 027 (AIADMK)= 232+ CONG GOVT 3 = 172 + 08 + 010 + 027 + 042 (BSP) = 259+ BJP GOVT 1= 178 + 042(AIADMK)+010 (BJD) + Others= 230+ BJP GOVT 2= 178 + 042+010+024(TDP)+042(BSP) = 292 + TF GOVT 1 = 160 + SUPPORTED BY CONG ALL(177) = 337+
Congress = 152
BJP = 135
BSP = 042
LF = 049
AIADMK= 027
JD-U = 020
NCP = 012
TDP = 024
BJD = 010
FF = 023
No comments:
Post a Comment